



It is informed right and left that the signal sound approaches horizontally and vertically them by the sound change.■floor:A measurement of the horizontal can be made from the top■wall, pillar:A measurement of the vertical can be made from the frontDigital automatic display function●The number on digital display is automatically displayed readable, even if a main unit becomes reverse.
| Specifications of Digital Part | |||
|---|---|---|---|
| Digital Part | Under 100mm | Sensitivity 0.5mm/M=0.0286°(10 seconds) Precision ±1mm/M=within ±0.0573° |
|
| Over 100mm | Sensitivity 0.5mm/M=0.0286°(10 seconds) Precision ±2mm/M=within ±0.1146° |
||
| Minimum unit displayed | 1mm/M | 0.05° | 0.1% |
| Indicated Stability Time | 10 seconds | ||
| Battery for use | S-006P | ||
| Temperature for use | -5-50℃ | ||
|
|||
| Names | Size (mm) | Product mass | Product number | Color | quantity per carton |
|---|---|---|---|---|---|
| DIGITAL FAULT CHECK LEVEL (For inspection)ED-DFCKN |
1500 | 1,825g | ED-150DFCKN | Silver | 1 |
| 2000 | 2,353g | ED-200DFCKN | |||
| DIGITAL FAULT CHECK LEVEL (For construction)ED-FCSN |
1500 | 1,825g | ED-150DFCSN | ||
| 2000 | 2,353g | ED-200DFCSN |